Open spec database
Every machine we've researched, with manufacturer-published specs and the source for each. Free to reuse under CC BY 4.0 — please credit Kerf & Press and link to this page.
Laser Engravers
| Product | Type | MSRP (USD) | Laser type | Laser output power (optical) (W) | Work area (mm) | Software | Cuts clear acrylic | Enclosed | Status |
|---|---|---|---|---|---|---|---|---|---|
| ComMarker B4 30W | Fiber laser | $1,599 | Fiber (galvo) | 30 | 110 x 110 or 200 x 200 (dual field lenses) | LightBurn, EZCAD2 | No | No | Researched lab test pending |
| Creality Falcon A1 10W | Diode laser | $466 | Diode | 10 | 305 x 381 | Falcon Design Space, LightBurn, LaserGRBL | No | Yes | Researched lab test pending |
| Creality Falcon A1 Pro 20W | Diode laser | $879 | Diode (switchable to 1064 nm solid-state IR module) | 20 | 268 x 358 | Falcon Design Space, LightBurn, LaserGRBL | No | Yes | Researched lab test pending |
| Creality Falcon2 22W | Diode laser | $549 | Diode | 22 | 400 x 415 | LightBurn, LaserGRBL, Falcon Design Space | — | No | Researched lab test pending |
| Creality Falcon2 40W | Diode laser | $639 | Diode | 40 | 400 x 415 | LightBurn, LaserGRBL, Falcon Design Space | — | No | Researched lab test pending |
| Glowforge Aura | Diode laser | $999 | Diode | 6 | 305 x 305 | Glowforge web app (browser-based) | No | Yes | Researched lab test pending |
| Glowforge Plus HD | Co2 laser | $6,999 | CO2 (glass tube) | 40 | 495 x 279 | Glowforge web app (browser-based) | Yes | Yes | Researched lab test pending |
| Glowforge Pro HD | Co2 laser | $7,999 | CO2 (glass tube) | 45 | 495 x 279 | Glowforge web app (browser-based) | Yes | Yes | Researched lab test pending |
| Gweike Cloud 55W | Co2 laser | $1,749 | CO2 (glass tube) | 55 | 510 x 300 | Gweikecloud Offline, LightBurn | Yes | Yes | Researched lab test pending |
| LaserPecker LP4 | Galvo laser | $1,599 | Dual: blue diode (450 nm) + 1064 nm infrared, galvo scanning | 10 | 160 x 120 | LaserPecker Design Space, LightBurn | No | — | Researched lab test pending |
| LaserPecker LP5 | Galvo laser | $2,999 | Dual: fiber (1064 nm) + blue diode (450 nm), galvo scanning | 20 | 100 x 100 (square); 120 x 160 ellipse | LaserPecker Design Space app, LightBurn | No | Protective cover included; full safety enclosure sold separately | Researched lab test pending |
| Longer Ray5 40W | Diode laser | $679.99 | Diode (four diodes with FAC) | 44 | 385 x 385 | LightBurn, LaserGRBL, LaserBurn | No | No | Researched lab test pending |
| Monport GM 30W Pro | Fiber laser | $1,999.99 | Fiber, Q-switched (galvo) | 30 | 150 x 150 | BslAppSimple, LightBurn | No | No | Researched lab test pending |
| Monport MEGA S 70W | Co2 laser | $2,999.99 | CO2 (glass tube) | 70 | 700 x 350 | M-Design Hub, LightBurn | Yes | Yes | Researched lab test pending |
| Monport Reno 45 Pro | Co2 laser | $1,499.99 | CO2 (glass tube) | 45 | 400 x 300 | LightBurn (Pro license on Pro/Vision), Autolaser, TopwisdomLaser app | Yes | Yes | Researched lab test pending |
| OMTech Galvo Fiber 30 (30W integrated) | Fiber laser | $1,899.99 | Fiber (galvo) | 30 | 150 x 150 | EZCad (included), LightBurn compatible | No | No | Researched lab test pending |
| OMTech Polar Lite 55W | Co2 laser | $2,199.99 | CO2 (glass tube) | 55 | 510 x 300 | RDWorks (included), LightBurn compatible | Yes | Yes | Researched lab test pending |
| Sculpfun SF-A9 40W | Diode laser | $799.99 | Diode | 40 | 400 x 400 | LightBurn, LaserGRBL, Sculpfun app | No | No | Researched lab test pending |
| Thunder Laser Nova Plus 24 (60W RF) | Co2 laser | $8,350 | CO2 (RF metal tube) | 60 | 600 x 400 | LightBurn (included, two computers) | Yes | Yes | Researched lab test pending |
| TwoTrees TS2 20W | Diode laser | $499 | Diode | 20 | 410 x 410 | LightBurn, LaserGRBL, TwoTrees app | No | No | Researched lab test pending |
| xTool F1 | Galvo laser | — | Dual: blue diode + 1064 nm infrared, galvo scanning | 10 | 115 x 115 | xTool Creative Space, xTool Studio, LightBurn | No | — | Discontinued |
| xTool F1 Ultra | Galvo laser | $2,999 | Dual: fiber (1064 nm) + blue diode, galvo scanning | 20 | 220 x 220 | xTool Studio | No | Yes | Researched lab test pending |
| xTool F2 | Galvo laser | $1,499 | Dual: blue diode + 1064 nm infrared, galvo scanning | 15 | 115 x 115 | xTool Studio | No | — | Researched lab test pending |
| xTool F2 Ultra | Galvo laser | $5,299 | Dual: MOPA fiber (1064 nm) + blue diode, galvo scanning | 60 | 220 x 220 | xTool Studio | No | Yes | Researched lab test pending |
| xTool M2 20W | Diode laser | $999 | Diode (10 W or 20 W); optional 3 W infrared module | 20 | 426 x 320 | xTool Studio | No | Yes | Researched lab test pending |
| xTool P2S | Co2 laser | $2,999 | CO2 (glass tube) | 55 | 600 x 305 | xTool Studio; LightBurn (no camera/autofocus support) | Yes | Yes | Researched lab test pending |
| xTool P3 | Co2 laser | $6,999 | CO2 | 80 | 915 x 458 | xTool Studio | Yes | Yes | Researched lab test pending |
| xTool S1 20W | Diode laser | $1,299 | Diode | 20 | 498 x 330 | xTool Creative Space, LightBurn | No | Yes | Researched lab test pending |
| xTool S1 40W | Diode laser | $1,699 | Diode | 40 | 498 x 319 | xTool Creative Space, LightBurn | No | Yes | Researched lab test pending |
Heat Presses
| Product | Type | MSRP (USD) | Press style | Pressure | Digital time/temp controls | Max temperature (°F) | Power draw (W) | Heat plate size (in) | Status |
|---|---|---|---|---|---|---|---|---|---|
| Cricut Autopress | Heat press | $299 | clamshell | auto | Yes | 400 | 1,300 | 15 x 12 | Researched lab test pending |
| Cricut AutoPress 2 15 in x 15 in | Heat press | $349 | clamshell | auto | Yes | 410 | — | 15 x 15 | Researched lab test pending |
| Cricut EasyPress 3 12 in x 10 in | Heat press | $109.99 | handheld | manual | Yes | 400 | 1250-1400 | 12 x 10 | Researched lab test pending |
| Cricut EasyPress Mini | Heat press | $49.99 | handheld | manual | No | — | — | — | Researched lab test pending |
| Cricut EasyPress SE 12 in x 10 in | Heat press | $119 | handheld | manual | Yes | 400 | 1350-1507 | 12 x 10 | Researched lab test pending |
| Cricut Mug Press | Heat press | $149.99 | mug | auto | No | — | 500 | — | Researched lab test pending |
| Geo Knight DK20S | Heat press | — | swing-away | manual | Yes | 600 | 1,800 | 16 x 20 | Researched lab test pending |
| Hotronix Fusion IQ 16" x 20" | Heat press | $2,450 | swing-away | manual | Yes | 430 | 1,800 | 16 x 20 | Researched lab test pending |
| HPN Signature Series 15" x 15" Auto-Open Slide-Out Clamshell | Heat press | $829.95 | clamshell | manual | Yes | 400 | 1,500 | 15 x 15 | Researched lab test pending |
| HPN Signature Series 16" x 20" Slide-Out Clamshell | Heat press | $1,024.95 | clamshell | manual | Yes | 400 | 1,600 | 16 x 20 | Researched lab test pending |
| HPN Signature Series Auto-Open Cap Heat Press | Heat press | $779.95 | hat | manual | Yes | 400 | 500 | — | Researched lab test pending |
| HTVRONT A300 Auto Hat Heat Press | Heat press | $159.99 | hat | auto | Yes | 410 | 350 | 5.70 x 3.68 (curved heat plate) | Researched lab test pending |
| HTVRONT Auto Heat Press 15" x 15" | Heat press | $236 | clamshell | auto | Yes | 410 | 1,500 | 15 x 15 | Researched lab test pending |
| HTVRONT Auto Heat Press 2 - Digit | Heat press | $349.99 | clamshell | auto | Yes | 410 | — | 15 x 15 | Researched lab test pending |
| HTVRONT Auto Tumbler Heat Press 120V | Heat press | $139.99 | tumbler | auto | Yes | 390 | 600 | — | Researched lab test pending |
| VEVOR P8038 15" x 15" Swing-Away | Heat press | $150.99 | swing-away | manual | Yes | 410 | 1,000 | 15 x 15 | Researched lab test pending |
DTF & Sublimation
| Product | Type | MSRP (USD) | Print technology | Max print width (in) | Roll feed | Dimensions (in) | Printhead | Computer support | Status |
|---|---|---|---|---|---|---|---|---|---|
| DTF Station Prestige R2 Pro 13" | Dtf printer | $8,745 | DTF | 13 | Yes | 33.58 x 25.31 x 20.86 | Epson i1600 | Windows only | Researched lab test pending |
| Epson SureColor F1070 Standard Edition | Dtf printer | $4,995 | DTG + DTF (hybrid) | — | No | 35 x 28 x 17 | PrecisionCore Micro TFP | Windows, macOS | Researched lab test pending |
| Epson SureColor F170 | Sublimation printer | $399 | Dye-sublimation | 8.5 | No | 14.8 x 19.8 x 7.4 (printing) | PrecisionCore MicroTFP | — | Researched lab test pending |
| Epson SureColor F570 | Sublimation printer | $2,495 | Dye-sublimation | 24.4 | Yes | 38.2 x 20.7 x 9.6 (without stand) | PrecisionCore MicroTFP | — | Researched lab test pending |
| HTVRONT D2 DTF Printer | Dtf printer | $3,499.99 | DTF | 13 | Yes | — | — | Windows 10+ only | Researched lab test pending |
| Procolored F13 Panda (L1800) | Dtf printer | $2,399 | DTF | 13 | Yes | 33 x 15 x 11.8 | Epson L1800 | Windows only | Researched lab test pending |
| Procolored F8 Panda (L800) | Dtf printer | $1,599 | DTF | 8.2 | Yes | 21 x 11 x 7 | Epson L800 | Windows only | Researched lab test pending |
| Procolored K13 | Dtf printer | $2,499 | DTF | 13 | Yes | 29.1 x 12.6 x 9.1 | Procolored LH-600 | Windows only | Researched lab test pending |
| Sawgrass SG1000 | Sublimation printer | $1,699.95 | Sublimation (Sublijet) or VersiFlex | 11 | — | 21 x 14.25 x 8.5 | — | Windows 10+, macOS 13+ | Researched lab test pending |
| Sawgrass SG500 | Sublimation printer | $275 | Sublimation (Sublijet) or VersiFlex | 8.5 | — | 15.75 x 17.25 x 8.5 | — | Windows 10+, macOS 13+ | Researched lab test pending |
| xTool Apparel Printer Plus | Dtf printer | $5,399 | DTF | 14 | Yes | — | Epson I1600 | — | Researched lab test pending |
Vinyl Cutters
| Product | Type | MSRP (USD) | Connectivity | Software | Weight (lb) | Dimensions (in) | Max cut width (in) | Max cut length (ft) | Status |
|---|---|---|---|---|---|---|---|---|---|
| Brother ScanNCut DX SDX330D | Vinyl cutter | — | Wi-Fi, USB | Brother CanvasWorkspace | 12.79 | 20.9 x 8.47 x 6.81 | — | — | Researched lab test pending |
| Cricut Explore 5 | Vinyl cutter | $199 | Bluetooth, USB | Cricut Design Space | 10 | 19.8 x 7.5 x 4.7 | 12 | 12 | Researched lab test pending |
| Cricut Joy Xtra | Vinyl cutter | $179 | Bluetooth | Cricut Design Space | 6 | 12.5 x 6 x 5.5 | 8.5 | 4 | Researched lab test pending |
| Cricut Maker 4 | Vinyl cutter | $399 | Bluetooth, USB-A | Cricut Design Space | 15.4 | 22.1 x 7.1 x 6.2 | 11.7 | 12 | Researched lab test pending |
| Cricut Maker 5 | Vinyl cutter | $349 | Bluetooth LE, USB-C | Cricut Design Space | 10.9 | 19.8 x 7.5 x 4.7 | 12 | 12 | Researched lab test pending |
| Silhouette CAMEO 5 Alpha | Vinyl cutter | $279.99 | USB 2.0, Bluetooth | Silhouette Studio (5.0.402+) | 11.5 | 22.28 x 6.94 x 4.89 | 11.6 | 16 | Researched lab test pending |
| Silhouette Portrait 4 | Vinyl cutter | $199.99 | USB 2.0, Bluetooth | Silhouette Studio (4.5.700+) | 4.08 | 17.32 x 6.42 x 4.88 | 8.6 | 4.5 | Researched lab test pending |
Embroidery Machines
| Product | Type | MSRP (USD) | Needles | Max embroidery area (in) | Cap (hat) frame support | Display | Connectivity | Built-in designs | Status |
|---|---|---|---|---|---|---|---|---|---|
| Brother Entrepreneur Pro W PR1060W | Embroidery machine | — | 10 | 8 x 14 | Yes | LCD touchscreen | Wireless LAN, USB | 1,280 | Researched lab test pending |
| Brother Entrepreneur W PR680W | Embroidery machine | — | 6 | 8 x 12 | Yes | 10.1 in LCD touchscreen | Wireless LAN, USB (2 ports) | 100 | Researched lab test pending |
| Brother PE800 | Embroidery machine | $779.99 | 1 | 5 x 7 | No | Color touch LCD, 3.2 x 1.8 in | USB | 138 | Researched lab test pending |
| Brother PE900 | Embroidery machine | $1,179.99 | 1 | 5 x 7 | No | 3.7 in color LCD | Wireless LAN, USB | 193 | Researched lab test pending |
| Brother SE2000 | Embroidery machine | $1,499.99 | 1 | 5 x 7 | No | 3.7 in color LCD | Wireless LAN, USB | 193 | Researched lab test pending |
| Brother SE700 | Embroidery machine | $579.99 | 1 | 4 x 4 | No | LCD touchscreen, 3.2 x 1.8 in | Wireless LAN | 135 | Researched lab test pending |
| Janome Memory Craft 500E Limited Edition | Embroidery machine | $3,499 | 1 | 7.9 x 11 | No | Color LCD touchscreen | USB | 160 | Researched lab test pending |
| Ricoma EM-1010 | Embroidery machine | $6,999 | 10 | 12.2 x 8.3 | Yes | 10.1 in HD touchscreen | USB, Ethernet | — | Researched lab test pending |
Laser Accessories
| Product | Type | MSRP (USD) | Compatible with | Status |
|---|---|---|---|---|
| AtomStack FB2 Plus Enclosure | Enclosure | $329.99 | Most desktop diode lasers and CNCs of that footprint; not AtomStack Hurricane 55W CO2 | Researched lab test pending |
| Creality Falcon Desktop Smoke Purifier (for Falcon A1) | Fume extractor | $219 | Creality Falcon A1 (63 mm port); 76 mm pipe for Falcon machines with protective cover | Researched lab test pending |
| Creality Falcon Rotary Kit Pro | Rotary | $189 | — | Researched lab test pending |
| Sculpfun 30L/Min Air Pump | Air assist | $99.99 | Sculpfun S10 and other air-assisted laser heads | Researched lab test pending |
| Sculpfun B1 Enclosure | Enclosure | $149.99 | Sculpfun S6, S6 Pro, S9, S10, S30 series (not S30 Ultra); most similar-size diode lasers | Researched lab test pending |
| Sculpfun RA Pro Max | Rotary | $259.99 | Sculpfun S6, S6 Pro, S9, S10, S30 series, S30 Ultra series, SF-A9, S70, S40, V5 UV | Researched lab test pending |
| Sculpfun SP1 | Fume extractor | $599 | Sculpfun B70, G9, iCube Ultra and others via included flanges | Researched lab test pending |
| xTool RA2 Pro | Rotary | $298.99 | xTool F2 Ultra UV, P2, S1, F1 Ultra, F2, F1, F1 Lite, M1 Ultra, D1 Pro | Researched lab test pending |
| xTool SafetyPro AP2 | Fume extractor | $999 | xTool P/M/S Series, F2, F2 Ultra, F2 Ultra UV, F1 Ultra, F1 Lite | Researched lab test pending |
| xTool Smart Air Assist | Air assist | $169 | xTool S Series | Researched lab test pending |