Machine Matchmaker
Seven quick questions about what you want to sell, where the machine will live and what you can spend. You get three machine types ranked for you, matching models from our database, and the math behind every point.
How this works
Enter your own numbers or keep our defaults. Results update as you type and are calculated on your device; nothing is sent to us. Each default value shows where it came from.
Assumptions you can change
Defaults are examples, not promises. Your material costs, prices, time and local taxes will differ — change any input to match your shop. This is not financial advice.
1 / 7 — 0% complete
How the scoring works
The Matchmaker is a fixed set of rules, not an AI guess and not a sales ranking. The same answers always give the same shortlist. We publish every rule so you can check our reasoning or disagree with it.
- Machine types first. Each of your answers adds or subtracts points for nine machine types:diode laser, galvo laser, fiber laser, co2 laser, vinyl cutter, heat press, sublimation printer, dtf printer, embroidery machine. A type only makes the shortlist if it can make at least one thing you said you sell.
- Budget is checked against real list prices. We compare your range with the manufacturer list prices (MSRP) in our database. A sublimation or DTF printer is priced together with the cheapest heat press, because it can’t do anything without one.
- Then models, from their published specs. Inside each machine type, models earn points from their spec sheets: price against your budget, an enclosure or Class 1 rating if the machine lives indoors, an official rotary if you sell tumblers, a 1064 nm source for bare metal, rated cut depth if you cut, rated speed if you ship a lot. A spec a manufacturer doesn’t publish scores zero. We never guess it.
- No lab data yet. We have not tested these machines. When our lab results arrive, measured numbers will replace the rated ones.
What each machine type is good at making
Points a machine type gets for each thing you sell (●●● core use, ●● good, ● possible, ✕ poor or unsafe fit).
| You sell | Diode laser | Galvo laser | Fiber laser | CO2 laser | Vinyl cutter | Heat press | Sublimation printer | DTF printer | Embroidery machine |
|---|---|---|---|---|---|---|---|---|---|
| Tumblers & drinkware | ●● 2 points: engraves powder-coated tumblers with a rotary | ●● 2 points: fast marking on coated tumblers with a rotary | ●●● 3 points: marks stainless and powder coat through to bare metal (rotary needed) | ● 1 points: removes powder coat but cannot mark bare steel | ●● 2 points: permanent-vinyl decals are a common tumbler product | ● 1 points: a tumbler press is needed for sublimation wraps | ●●● 3 points: full-colour wraps on sublimation-coated tumblers | 0 points | 0 points |
| Wood signs & decor | ●●● 3 points: engraves and cuts thin wood for signs and ornaments | ● 1 points: marks small wood pieces; small field for signs | 0 points | ●●● 3 points: fast engraving and clean cuts on wood and acrylic signs | ●● 2 points: cuts vinyl lettering and stencils for painted signs | 0 points | 0 points | 0 points | 0 points |
| Shirts & apparel | 0 points | 0 points | 0 points | 0 points | ●● 2 points: cuts heat-transfer vinyl (HTV) designs | ●●● 3 points: applies DTF, HTV and sublimation transfers | ●● 2 points: vivid prints, but only on light polyester | ●●● 3 points: full-colour prints on cotton and blends | ●● 2 points: stitched logos and names |
| Hats | ● 1 points: engraves leather hat patches | 0 points | 0 points | ● 1 points: cuts and engraves leather hat patches | ● 1 points: HTV on caps is possible | ●● 2 points: a hat press applies DTF or HTV to caps | 0 points | ●● 2 points: DTF transfers press onto caps | ●●● 3 points: embroidered caps are the classic hat product |
| Decals & stickers | ✕ -1 points: lasering PVC vinyl releases chlorine gas — never do it | 0 points | 0 points | ✕ -1 points: lasering PVC vinyl releases chlorine gas — never do it | ●●● 3 points: cutting adhesive vinyl is exactly what these do | 0 points | 0 points | ● 1 points: printed transfers, not adhesive decals | 0 points |
| Patches | ● 1 points: engraves leather patches | ● 1 points: marks leather patches quickly | 0 points | ●● 2 points: cuts patch borders and engraves leather patches | 0 points | ● 1 points: presses heat-applied patches | 0 points | ● 1 points: DTF-printed patches | ●●● 3 points: stitches embroidered patches |
| Jewelry | ● 1 points: cuts thin wood earrings; limited on metal | ●● 2 points: fine-detail marking on small pieces | ●●● 3 points: marks and deep-engraves precious and stainless metal | ●● 2 points: cuts acrylic and wood earrings | 0 points | 0 points | 0 points | 0 points | 0 points |
| Metal tags & cards | ● 1 points: coated or anodized tags only | ●● 2 points: marks metal if it has a 1064 nm (infrared) source | ●●● 3 points: permanent marks on bare stainless, brass and aluminum | 0 points | 0 points | 0 points | 0 points | 0 points | 0 points |
| Mugs | ● 1 points: engraves glazed or coated mugs with a rotary | 0 points | 0 points | 0 points | ●● 2 points: vinyl or Infusible Ink decals | ●● 2 points: a mug press is needed for sublimation mugs | ●●● 3 points: full-colour mugs on sublimation-coated blanks | 0 points | 0 points |
| Leather goods | ●● 2 points: engraves leather; cuts thin leather | ●● 2 points: fast leather engraving on small items | ● 1 points: can mark some leathers | ●●● 3 points: engraves and cuts leather cleanly | 0 points | 0 points | 0 points | 0 points | 0 points |
| Acrylic items | ● 1 points: cuts dark opaque acrylic only — not clear | ● 1 points: engraves acrylic; limited cutting | 0 points | ●●● 3 points: cuts clear and coloured acrylic with polished edges | ● 1 points: vinyl decals for acrylic blanks | 0 points | 0 points | 0 points | 0 points |
The seven questions
- What do you want to sell? Pick everything you plan to make. This matters more than any other answer.
- Where will the machine live? Lasers make smoke and DTF curing gives off fumes, so ventilation decides a lot.
- What is your budget for the main machine? We compare this to the list prices (MSRP) in our database. Accessories come on top.
- How many orders do you expect per week? Think six months out, not day one.
- Do you need to cut shapes out? Cutting (ornaments, earrings, decals) and decorating a blank (engraving, printing) need different machines.
- Which materials will you work with? Wavelength and process decide what a machine can mark. Pick all that apply.
- How much experience do you have? Some machines need alignment, daily maintenance or special software.
Budget bands
$0–$500; $500–$1,500; $1,500–$3,500; $3,500–$8,000; $8,000+. A model within your band scores +3, one up to 25% over scores −1 (“a stretch”), and anything further over scores −4. Accessories such as fume extraction, a rotary or a heat press come on top. The results list them.
What’s in the database right now
11 diode lasers, 6 galvo lasers, 3 fiber lasers, 9 co2 lasers, 7 vinyl cutters, 16 heat presss, 4 sublimation printers, 7 dtf printers and 8 embroidery machines. Every model links to its spec sources. Models appear here as soon as we’ve researched them.
Safety first, whatever you pick
Most open-frame diode, galvo and fiber lasers are Class 4 laser products. Anyone in the room needs eyewear rated for that laser’s wavelength, and the smoke must be vented outside or filtered. Never laser PVC or vinyl: it releases chlorine gas. See our fume extraction and safety gear research before you buy.
Sources
Every spec and number on this page links back to where it came from.
Newsletter
Lab notes, in your inbox
New research, price changes and test results as they land. Written for people who make things to sell.